Dianjurkan untuk audio dan gitar bass profesional aplikasi sebagai mid-range. Membuat box woofer Sealed esta independen dari desain box.
WOOFER
MODEL
|
ALPHA-8MRA
|
|
SPECIFICATIONS
|
|
|
Nominal
Basket Diameter
|
8"
/ 203.2mm
|
|
Impedance
|
8
ohms
|
|
RMS
Power Rating
|
125
Watts
|
| Program Power Handling | 250 Watts |
|
Frequency
Response
|
400Hz - 4.8kHz
|
|
Sensitivity
(1W/1m)
|
100.9dB
|
|
Voice
Coil Diameter
|
1.5"
/ 38.1mm
|
|
Max.
Crossover Frequency
|
4.8kHz
|
|
MOUNTING INFORMATION
|
|
| Overall Diameter | 8.22" / 208.8mm |
| Bolt Circle Diameter | 7.78" / 197.6mm |
| Baffle Cutout Diameter | 7.19" / 182.6mm |
| No. Of Mounting Holes | 4 |
|
Mounting
Hole Diameter
|
0.22"
/ 5.6mm
|
| Overall Depth | 3.25" / 82.6mm |
| Magnet Weight | 20 oz. |
| Net Weight | 4.4 lbs. / 2.0 kg. |
| Shipping Weight | 5.1 lbs. / 2.31kg. |
|
THIELE-SMALL PARAMETERS
|
|
| Resonant Frequency (fs) | 514 Hz |
| Impedance (Re) | 7.32 ohms |
| Coil Inductance (Le) | 0.34mH |
| Electromagnetic Q (Qes) | 2.08 |
| Mechanical Q (Qms) | 4.48 |
| Total Q (Qts) | 1.42 |
| Compliance Equivalent Vol. (Vas) | .8 Liters/.03cu. ft. |
| Voice Coil Overhang (Xmax) | 1.6mm |
| Diaphragm Mass (Mms) | 7 Grams |
| BL Factor (BL) | 8.9 T-M |
| Surface Area of Cone (Sd) | .02141m2 |

0 komentar:
Posting Komentar