WOOFER
MODEL
- 6MI90
|
|
Specifications
|
|
Nominal
Basket Diameter
|
6.5"
/ 165mm
|
Impedance
|
8
ohms
|
AES
Power Rating
|
125
Watts
|
| Program Power | 250 Watts |
Frequency
Response
|
150Hz
- 8.0KHz
|
Sensitivity
(1W/1m)
|
98dB
|
Voice
Coil Diameter
|
1.5"
/ 38.5mm
|
| Voice Coil Length | 7 mm |
| Air Gap Height | 6 mm |
| Magnetic Assembly Weight | 4.4 lb. / 2.0 kg. |
Mounting Information
|
|
| Overall Diameter | 6.85" / 174mm |
| Bolt Circle Diameter | 6.22" / 158mm |
| Baffle Cutout Diameter- | |
| - Front Mount | 5.75" / 146mm |
| - Rear Mount | 5.59" / 142mm |
| No. Of Mounting Holes | 4 |
| Volume Displaced By Driver | 0.026 ft3 / .75 Liters |
| Overall Depth | 3.35" / 85mm |
| Net Weight | 4.84 lb. / 2.2 kg. |
| Shipping Weight | 4.95 lb. / 2.25 kg. |
Materials
|
|
| Basket | Die Cast Aluminum |
| Cone | Paper |
| Surround | Foam |
| Voice Coil | Copper |
| Magnet | Ferrite |
Thiele-Small
Parameters
|
|
| Resonant Frequency (fs) | 120 Hz |
| Impedance (Re) | 6.0 ohms |
| Coil Inductance (Le) | .5 mH |
| Mechanical Q (Qms) | 6.8 |
| Electrical Factor (Qes) | .47 |
| Total Q (Qts) | .44 |
| Comp. Equivelant Vol. (Vas) | .25 ft3 / 7 Liters |
| Voice Coil Overhang (Xmax) | 1.0 mm |
| Reference Efficiency | 1.7% |
| Displacement Volume | 14 cm3 |
Advertisemet

0 komentar:
Posting Komentar