| Specification: | ||||||||||||||
| Model Characteristic | H-35 | A-2 | A-3 | A-6 | A-8 | A-10 | A-12 | |||||||
| Out Power ( 8 Ohm ) | 2 x 350w | 2 x 200w | 2 x 300w | 2 x 600w | 2 x 800w | 2 x 1000w | 2 x 1200w | |||||||
| Out Power ( 4 Ohm ) | 1x700w 8ohm | 2 x 350w | 2 x 500w | 2 x 1050w | 2 x 1350w | 2 x 1700w | 2 x 1900w | |||||||
| Out Power ( 2 Ohm ) | 2 x 550w | 2 x 500w | 2 x 800w | 2 x 1400w | 2 x 1800w | 2 x 2200w | 2 x 2400w | |||||||
| Out Power ( BRIDGE ) 8 Ohm | 1x1000w | 650w | 1000w | 1750w | 2300w | 2900w | 3000w | |||||||
| Out Power ( BRIDGE ) 4 Ohm | 4 ohm | 950w | 1300w | 2300w | 2900w | 3800w | 4000w | |||||||
| THD+Noise@1Khz Full Power | < 0.03 % | < 0,035 % | ||||||||||||
| IMD 60 Hz & 7 Khz, 4 : 1 | < 0.038 % | < 0,04 % | ||||||||||||
| Signal to noise Ratio | > 102dB | > 105dB | ||||||||||||
| Output Circuit type | Class AB | Class H | ||||||||||||
| Input Sensitivity | na | Selectable ( 0,77 V / 1,0V / 1,44V ) | ||||||||||||
| Output Connectors | 3 binding post | 4 Pole Speakon & Binding posts | ||||||||||||
| Panel Controls | na | Front-2 input attenuators REAR-Ground lif, mode selection, compressor | ||||||||||||
| Frequency Response | 15Hz - 25Khz(+0/-1dB) | |||||||||||||
| Slew Rate ( input filter limited ) | 40 V / uS | |||||||||||||
| Damping Factor 1Khz@8 Ohm | > 400 : 1 | |||||||||||||
| Input Impedance | 10K Ohm Balanced to Ground | |||||||||||||
| Input Connectors | Female XLR - 3 & 6,35mm TRS Jack | |||||||||||||
| Protections | Full short-circuit,Open-circuit,Thermal,Soft-start,DC voltage, Sub/Ultrasonic and RF | |||||||||||||
| Led Indicators ( per Channel ) | Active, Signal, Limit, Protect | |||||||||||||
| Cooling | Front to back via 2 variable speed fans | |||||||||||||
Langganan:
Posting Komentar
(
Atom
)

0 komentar:
Posting Komentar